|
|
![]()
|
CAPABILITIES: | Shell Molded Steel Castings up to 400 pounds, uncored to heavily cored. | |||
| METALS POURED: | Carbon and Low Alloy Steels; Stainless and Heat Resisting Steels and Alloys. | ||||
| HEAT TREATMENT: | 6 in-house automatic systems for normalizing and/or quenching and tempering. Process certification available. | ||||
| COREMAKING: | 24 Machines various sizes. | ||||
| MOLDING: | Shell up to 44" x 54" pattern plates; 26 Machines various sizes with automatic transfer of molds and programmable controllers. Sand thermally recycled. | ||||
| MELTING: | Two 1500 Kw - 8000#, Two 1800 Kw - 8000# melt and pour Coreless Induction Furnaces. Two 3500 Kw - 8000# melt Coreless Induction Furnaces. Three 7000 Kw - 20,000# Coreless Induction Furnaces of which two melt and pour in tandem. | ||||
| POURING: | Two automated overhead systems. Both systems include shot backing of molds. | ||||
| LAB: | Two Angstrom Optical Emission Spectrometers. Mitutoyo CMM system. 420KVA Xray unit. Baush and Lomb optical microsope lab. Satec electronic tensile test bar testing system. Tinius Olsen charpy impact testing. | ||||
| CLEANING: | Two Fanuc robotic cells performing cutoff and snag;Twelve hydraulic abrasive cutoff saws; Snag, Swing, and hand grinders in cell stations; Five tumble shot blast machines ( 2 table and 1 custom design). | ||||
| INSPECTION: | In-house testing includes Brinell, Magnaflux, Visual and Die Penetrant in-house testing. Radiography and Ultrasonic are outsourced to certified labs. | ||||
| VALUE ADDED: | Rough through fully machined parts. Painting, preassembly, and assembly available per customer needs. | ||||
| QUALITY ASSURANCE: | Provided through AFS 3D Solidification modeling, Foseco's FEEDERCALC*, Ashland's EXACTCALC*, MasterCam Cad/Cam, Solidview concepts, and B&L Information System's software. | ||||
| PATTERNS: | Iron Shell pattern and core box tooling are manufactured in house and outsourced utilizing CNC and CAD technology. |
![]()
|
CAPABILITIES: | Ferrous and Non-Ferrous Castings. |
| TURNING CENTERS: | Nine capable of 1600 lbs.; live tooling. | |
| HORIZONTAL MACHINING CENTERS: | Twenty CNC Machining Centers of various pallet sizes with indexable and live forth axis capacity up to 2865 lbs. | |
| VERTICAL MACHINING CENTERS: | Three production and fixturing CNC Machining Centers with xyz capacity to 59.80", 31" and 30". | |
| MULTI-HEAD DRILL: | Three Natco type; HSS application. | |
| GRINDING: | Blanchard, 42", 3000 lb. capacity. | |
| PRESS: | Two 50, and one 25 ton. | |
| QUALITY ASSURANCE: | Mitutoyo CMM with Geomeasure software. | |
| CRANES: | Twenty 1000 lb. capacity jib cranes. | |
| VALUE ADDED: | Pre-assemblies available using bearings, sleeves, pins, and springs. Rust preventive treatment available. | |
| FIXTURING: | Full in-house capabilities. |
[About HCI] [Sales & Quotations] [Products]
[Customer Service] [Quality Control] [Home]
Huron Casting, Inc. 7050 Hartley St. P.O. Box 679 Pigeon, MI 48755
Phone: (989) 453-3933 Fax: (989) 453-3319
*FEEDERCALC is a Trade Mark of the Foseco Group of Companies.
© 1999 Huron Casting Inc. All Rights Reserved
Original Website Design by ZENTX Media Group, Inc.
![]() |